About the Area’s Ocean View Real Estate
Ocean view real estate in the Qualicum Beach/Parksville area is often
the most sought after category. However, a very good ocean view may add as much as $100K to $150K to the asking
purchase price.
Living a little ways away from the seashore here is still pretty great though as there are public
access paths all along the shores of eastern Vancouver Island.
Read more about the area’s ocean view real estate.
Qualicum Beach, Parksville, and Nanoose Bay
Displaying 20 Property Listings For Sale
| Location: | Nanoose Bay |
| MLS №: | 353455 |
| Type: | Single Family |
| Style: | Main Level Entry w/Bsmt |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Parking: | Garage - Double |
| Size: | 4,699 |
| Location: | Nanoose Bay |
| MLS №: | 355308 |
| Type: | Single Family |
| Style: | Main Level Entry w/Bsmt |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Parking: | Garage - 3 Or More |
| Size: | 2,734 sqft |
| Location: | Nanoose Bay |
| MLS №: | 347764 |
| Type: | Single Family |
| Style: | Main Level Entry Bsmt and 2nd |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Parking: | Garage - Double |
| Size: | 3,818 sqft |
| Location: | Qualicum Beach |
| MLS №: | 353852 |
| Type: | Single Family |
| Style: | 2 Storey - Main Level Entry |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Parking: | Garage - Double |
| Size: | 3,328 sqft |
| Location: | Qualicum Beach |
| MLS №: | 350256 |
| Type: | Single Family |
| Style: | Contemporary |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Parking: | Garage - Double |
| Size: | 2,934 sqft |

Have questions about a listing?
Call my toll-free office number
1-888-243-1071.
| Location: | Qualicum Beach |
| MLS №: | 352985 |
| Type: | Single Family |
| Style: | Main Level Entry w/Bsmt |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Parking: | Garage - Double |
| Size: | 2,110 sqft |
| Location: | Nanoose Bay |
| MLS №: | 341111 |
| Type: | Lots/Acreage |
| Lot Size: | 7.93 acres |
| Subdivision: | Nuttal Ridge |
| Zoning: | RU-10 |
| Water Supply: | Drilled Well |
| Sewer: | Septic - No |
| Location: | Nanoose Bay |
| MLS №: | 357118 |
| Type: | Lots/Acreage |
| Lot Size: | 10.11 acre |
| Subdivision: | Nuttal Ridge |
| Zoning: | RU-10 |
| Water Supply: | Drilled Well |
| Sewer: | Septic - No |
| Location: | Nanoose Bay |
| MLS №: | 341117 |
| Type: | Lots/Acreage |
| Lot Size: | 9.24 acre |
| Subdivision: | Nuttal Ridge |
| Zoning: | RU-10 |
| Water Supply: | Drilled Well |
| Sewer: | Septic - No |
| Location: | Nanoose Bay |
| MLS №: | 341121 |
| Type: | Lots/Acreage |
| Lot Size: | 20.46 acre |
| Subdivision: | Nuttal Ridge |
| Zoning: | RU-10 |
| Water Supply: | Drilled Well |
| Sewer: | Septic - No |

Need help finding a specific property?
Call my toll-free office number
1-888-243-1071.
| Location: | Bowser |
| MLS №: | 351919 |
| Type: | Single Family |
| Style: | Rancher |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Parking: | Open |
| Size: | 2,189 sqft |
| Location: | Qualicum Beach |
| MLS №: | 343882 |
| Type: | Single Family |
| Style: | Split Level Home |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Parking: | Garage - Single |
| Size: | 2,072 sqft |
| Location: | Parksville |
| MLS №: | 356006 |
| Type: | Condo/Strata |
| Style: | Apartment |
| Strata Fees: | $220 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | Underground Garage |
| Size: | 1,220 sqft |
| Location: | Nanoose Bay |
| MLS №: | 337832 |
| Type: | Lots/Acreage |
| Lot Size: | 0.43 acre |
| Subdivision: | Fairwinds |
| Zoning: | RS1 |
| Water Supply: | To Lot |
| Sewer: | To Lot |
| Location: | Nanoose Bay |
| MLS №: | 343959 |
| Type: | Lots/Acreage |
| Lot Size: | 0.51 acre |
| Subdivision: | Fairwinds |
| Zoning: | RS1 |
| Water Supply: | To Lot |
| Sewer: | To Lot |

Have questions about a listing?
Call my toll-free office number
1-888-243-1071.
| Location: | Qualicum Beach |
| MLS №: | 343573 |
| Type: | Lots/Acreage |
| Lot Size: | 9.98 acres |
| Subdivision: | Little Qualicum River Village |
| Zoning: | R1 |
| Water Supply: | Drilled Well |
| Sewer: | None |
| Location: | Nanoose Bay |
| MLS №: | 342791 |
| Type: | Lots/Acreage |
| Lot Size: | 0.30 acres |
| Subdivision: | Fairwinds |
| Zoning: | RS1 |
| Water Supply: | To Lot |
| Sewer: | To Lot |
| Location: | Bowser |
| MLS №: | 351510 |
| Type: | Single Family |
| Style: | Rancher |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Size: | 2,011 |
| Location: | Nanoose Bay |
| MLS №: | 346580 |
| Type: | Single Family |
| Style: | Rancher |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | Carport - Single |
| Size: | 2327 sqft |
| Location: | Bowser/Deep Bay |
| MLS №: | 353714 |
| Type: | Single Family |
| Style: | Ground Level Entry - Main Up |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Parking: | Garage - 3 Or More |
| Size: | 3,319 sq ft |
Displaying 20 Property Listings For Sale

Didn’t find what you were looking for?
Contact me for an enhanced listings search.
About the Area’s Ocean View Real Estate (continued)
You are never very far from the beach when living here! However, if you can afford it, with a
bit of slope and/or height to the topography, you can get spectacular panoramic viewscapes overlooking the Strait
of Georgia with its many islands and the snow-capped Coast Mountains as a backdrop along mainland BC.
Ocean View overlooking Schooner Cove Marina in Fairwinds at Nanoose Bay, BC.
The three best sandy beaches on the east side of the island are right here, namely: Qualicum
beach, Parksville beach and Rathtrevor beach. So even if your new home doesn’t
include a great ocean view, you can get out on those beaches at low tide and walk for miles...at no cost to you!
Ocean View looking across the Strait of Georgia to the mainland mountains from the Little Qualicum River Estates development.
The Home Buying Process in Plain English
Below, I’ve outlined the buying process steps. I can offer you an enjoyable,
informative, no pressure buying experience and introduction to the area.
1 Set-up Initial Meeting Appointment
To set-up a meeting to review suitable property listings, call my office, toll-free,
at 1-888-243-1071 or my direct number (250) 752-2588. Or, if you prefer, use the
Quick Contact form below to let me know that you would like to take a closer look at properties in the area.
2 Review of Candidate Listings
At our first meeting, we will sit down together at the RE/MAX First Realty office
computer and carefully go over listings that suit your needs to produce a list of homes
that you want to tour in-person. If you’re coming to the area from out-of-town, I can advise
on hotels and things to do and see.
3 Booking of Home Tours
I will book appointments and make any other preparations necessary for us to visit each of your selected
listings for an in-person home tour. I will provide you with my Buyers Guide, plus local
and regional publications to help you make the most of the up-coming home tours.
4 In-person Home Tours
Next, we’ll visit each of your selected listings for an in-person tour. This may take 1 to 3
days to see all the homes you want to. A maximum of about 6 homes per day is advisable (more
than that and things can get a bit overwhelming). We want you to enjoy your visit as it’s important
for you to have time to get out and look around at what will be your new home area.
5 Narrow Down the List to the Best Property
As we look at each home, I’ll ask you to rate each home on a scale of 1 to 4 (1 being best). We drop the 3s and
4s and go back a second or third time to look at the 1s and 2s. Eventually narrowing down the options to select the
property that best suits your needs.
6 Making a Successful Offer
Once we have
successfully negotiated an offer on the home, I will:
- recommend reputable home inspectors
- obtain all charges on title from the BC Land Titles office if necessary
- if applicable, obtain all strata documents for the past 2 years from Strata Management
- obtain a Plot Plan or legal Site Survey from the vendor’s Realtor
- obtain the Property Disclosure Statement document from the vendor’s Realtor
- recommend lenders and make arrangements to meet Mortgage Financial advisors
- recommend a Lawyer to review documents if required
- facilitate conversations and/or meetings with builders or contractors if required
Also, I will
carefully go over all documents with you and endeavour to
obtain answers
to all questions and get you
headed in the right direction.
Click here to read the Homebuyers’ Road Map document, or click anywhere on the Homebuyer’s Road Map image below.
Top of page
MY CONTACT INFO
Tom Whitfield
Email
homes@tomwhitfield.ca
Phone:
(250) 951-4882
Fax:
(250) 752-3649
Evening Pager:
1-888-243-1071 (after 5:00 PM)
RE/MAX First Realty
21-826 West Island Hwy
Parksville, BC
Canada V9P 2B7
Browse My Real Estate Listings
Browse by Community
To see my real estate property listings for sale located in a particular community, click on one of these links:
Browse by Property Style
To see my real estate property listings of a particular style, click on one of these links:
Top of page