The October morning sun highlights this Nanoose Bay ocean view building lot – more about Nanoose Bay
In consideration of Nanoose Bay real estate, often it’s oceanview or waterfront real estate being sought after. The natural surroundings and proximity to the ocean, larger lots sizes, a small-town community feel and yet, being minutes away from the amenities of either Parksville or Nanaimo that newcomers find attractive.
Nanoose Bay takes in several large peninsulas and can offer private acreages with forested rocky outcrops, some with truly spectacular snow-capped Vancouver Island and Coast Range mountain viewscapes immersed in blue ocean!
Nanoose Bay real estate offers waterfront and ocean view homes and building lots and acreages for sale, all in a highly natural setting yet situated only minutes from Town.
See also How to buy real estate in Nanoose Bay.
| Location: | Nanoose Bay |
| MLS №: | 352813 |
| Type: | Manufactured/Mobile |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Parking: | Open |
| Size: | 732 sqft |
| Location: | Nanoose Bay |
| MLS №: | 342791 |
| Type: | Lots/Acreage |
| Lot Size: | 0.30 acres |
| Subdivision: | Fairwinds |
| Zoning: | RS1 |
| Water Supply: | To Lot |
| Sewer: | To Lot |
| Location: | Nanoose Bay |
| MLS №: | 343959 |
| Type: | Lots/Acreage |
| Lot Size: | 0.51 acre |
| Subdivision: | Fairwinds |
| Zoning: | RS1 |
| Water Supply: | To Lot |
| Sewer: | To Lot |
| Location: | Nanoose Bay |
| MLS №: | 337832 |
| Type: | Lots/Acreage |
| Lot Size: | 0.43 acre |
| Subdivision: | Fairwinds |
| Zoning: | RS1 |
| Water Supply: | To Lot |
| Sewer: | To Lot |
| Location: | Nanoose Bay |
| MLS №: | 350815 |
| Type: | Single Family |
| Style: | Rancher |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Parking: | Carport - Single |
| Size: | 866 sqft |
| Location: | Nanoose Bay |
| MLS №: | 355137 |
| Type: | Single Family |
| Style: | Rancher |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Parking: | Garage - Double |
| Size: | 1,756 sqft |
| Location: | Nanoose Bay |
| MLS №: | 341111 |
| Type: | Lots/Acreage |
| Lot Size: | 7.93 acres |
| Subdivision: | Nuttal Ridge |
| Zoning: | RU-10 |
| Water Supply: | Drilled Well |
| Sewer: | Septic - No |
| Location: | Nanoose Bay |
| MLS №: | 357118 |
| Type: | Lots/Acreage |
| Lot Size: | 10.11 acre |
| Subdivision: | Nuttal Ridge |
| Zoning: | RU-10 |
| Water Supply: | Drilled Well |
| Sewer: | Septic - No |
| Location: | Nanoose Bay |
| MLS №: | 341117 |
| Type: | Lots/Acreage |
| Lot Size: | 9.24 acre |
| Subdivision: | Nuttal Ridge |
| Zoning: | RU-10 |
| Water Supply: | Drilled Well |
| Sewer: | Septic - No |
| Location: | Nanoose Bay |
| MLS №: | 341121 |
| Type: | Lots/Acreage |
| Lot Size: | 20.46 acre |
| Subdivision: | Nuttal Ridge |
| Zoning: | RU-10 |
| Water Supply: | Drilled Well |
| Sewer: | Septic - No |
Need help finding a specific property?| Location: | Nanoose Bay |
| MLS №: | 355308 |
| Type: | Single Family |
| Style: | Main Level Entry w/Bsmt |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Parking: | Garage - 3 Or More |
| Size: | 2,734 sqft |
| Location: | Nanoose Bay |
| MLS №: | 347764 |
| Type: | Single Family |
| Style: | Main Level Entry Bsmt and 2nd |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Parking: | Garage - Double |
| Size: | 3,818 sqft |
| Location: | Nanoose Bay |
| MLS №: | 353455 |
| Type: | Single Family |
| Style: | Main Level Entry w/Bsmt |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Parking: | Garage - Double |
| Size: | 4,699 |
| Location: | Nanoose Bay |
| MLS №: | 350099 |
| Type: | Single Family |
| Style: | Rancher |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Parking: | Garage - Double |
| Size: | 2,917 |
| Location: | Nanoose Bay |
| MLS №: | 346580 |
| Type: | Single Family |
| Style: | Rancher |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Parking: | Carport - Single |
| Size: | 2327 sqft |
Below, I’ve outlined the buying process steps. I can offer you an enjoyable, informative, no pressure buying experience and introduction to the area.
To set-up a meeting to review suitable property listings, call my office, toll-free, at 1-888-243-1071 or my direct number (250) 752-2588. Or, if you prefer, use the Quick Contact form below to let me know that you would like to take a closer look at properties in the area.
At our first meeting, we will sit down together at the RE/MAX First Realty office computer and carefully go over listings that suit your needs to produce a list of homes that you want to tour in-person. If you’re coming to the area from out-of-town, I can advise on hotels and things to do and see.
I will book appointments and make any other preparations necessary for us to visit each of your selected listings for an in-person home tour. I will provide you with my Buyers Guide, plus local and regional publications to help you make the most of the up-coming home tours.
Next, we’ll visit each of your selected listings for an in-person tour. This may take 1 to 3 days to see all the homes you want to. A maximum of about 6 homes per day is advisable (more than that and things can get a bit overwhelming). We want you to enjoy your visit as it’s important for you to have time to get out and look around at what will be your new home area.
As we look at each home, I’ll ask you to rate each home on a scale of 1 to 4 (1 being best). We drop the 3s and 4s and go back a second or third time to look at the 1s and 2s. Eventually narrowing down the options to select the property that best suits your needs.
Click here to read the Homebuyers’ Road Map document, or click anywhere on the Homebuyer’s Road Map image below.
Phone:
(250) 951-4882
Fax:
(250) 752-3649
Evening Pager:
1-888-243-1071 (after 5:00 PM)
RE/MAX First Realty
21-826 West Island Hwy
Parksville, BC
Canada V9P 2B7
To see my real estate property listings for sale located in a particular community, click on one of these links:
To see my real estate property listings of a particular style, click on one of these links: