Nanoose Bay • Parksville • Qualicum Beach Real Estate
Featured Video Qualicum Beach & Area Tour
Featured Real Estate Listings For Sale
15 Featured Real Estate Properties
Nanoose Bay
MLS No. 327897
$679,000
| Type: | Single Family |
| Style: | Rancher |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Garage - Double |
| Size: | 1,966 sqft |
Qualicum Beach
MLS No. 327499
$539,900
| Type: | Single Family |
| Style: | Main Level Entry w/Bsmt |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage: | Garage - Double |
| Size: | 2,110 sqft |
Parksville
MLS No. 324753
$459,900
| Type: | Single Family |
| Style: | Ground Level Entry - Main Up |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Garage: | Additional Parking, Garage - Double |
| Size: | 2,402 sqft |
Qualicum Beach
MLS No. 316353
$398,800
| Type: | Lots/Acreage |
| Lot Size: | 0.24 acre |
| Subdivision: | The Bluffs |
| Zoning: | RS1 |
| Water Supply: | Municipal |
| Sewer: | Available |
Qualicum Beach
MLS No. 321272
$395,900
| Type: | Condo/Strata |
| Style: | Apartment |
| Strata Fees: | $294 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Garage: | Underground Garage |
| Size: | 1,006 sqft |
Bowser
MLS No. 323952
$339,000
| Type: | Single Family |
| Style: | Rancher |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Garage - Single |
| Size: | 1,620 sqft |
Nanoose Bay
MLS No. 303415
$274,900
| Type: | Lots/Acreage |
| Lot Size: | 0.30 acres |
| Subdivision: | Fairwinds |
| Zoning: | RU-1 |
| Water Supply: | Reg/Imp District |
| Sewer: | Available |
Qualicum Beach
MLS No. 316361
$259,000
| Type: | Lots/Acreage |
| Lot Size: | 0.24 acre |
| Subdivision: | The Bluffs |
| Zoning: | RS1 |
| Water Supply: | Municipal |
| Sewer: | Available |
Parksville
MLS No. 326606
$254,900
| Type: | Condo/Strata |
| Style: | Patio Home |
| Strata Fees: | $309/mos |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage: | Garage - Double, Visitor Parking |
| Size: | 1,370 sqft |
Nanoose Bay
MLS No. 319767
$250,000
| Type: | Lots/Acreage |
| Lot Size: | 0.43 acre |
| Subdivision: | Fairwinds |
| Zoning: | RU1 |
| Sewer: | Available |
Qualicum Beach
MLS No. 316352
$248,800
| Type: | Lots/Acreage |
| Lot Size: | 0.18 acre |
| Subdivision: | The Bluffs |
| Zoning: | RS1 |
| Water Supply: | Municipal |
| Sewer: | Available |
Qualicum Beach
MLS No. 316368
$248,800
| Type: | Lots/Acreage |
| Lot Size: | 0.24 acre |
| Subdivision: | The Bluffs |
| Zoning: | RS1 |
| Water Supply: | Municipal |
| Sewer: | To Lot |
Qualicum Beach
MLS No. 316347
$238,800
| Type: | Lots/Acreage |
| Lot Size: | 0.19 acre |
| Subdivision: | The Bluffs |
| Zoning: | RS1 |
| Water Supply: | Municipal |
| Sewer: | Available |
Nanoose Bay
MLS No. 322216
$225,000
| Type: | Lots/Acreage |
| Lot Size: | 0.35 acre |
| Subdivision: | Fairwinds |
| Zoning: | RS1 |
| Water Supply: | Other-Licensed |
| Sewer: | Available |
Bowser/Deep Bay
MLS No. 326497
$135,000
| Type: | Lots/Acreage |
| Lot Size: | 0.34 acre |
| Zoning: | CR 1 |
| Water Supply: | Shallow Well |
| Sewer: | Septic - Yes |
15 Featured Real Estate Properties
If it isn't listed here, I'll find it for you! Let me know.
Top of page
Video Tours
Services
Search by Price
Listings by Community
Listings by Type
Tom’s Picks
Community Info
Community Resources