3480 Carmichael Road (Nanoose Bay)
| MLS No: | 327897 |
| Price: | $679,000 |
| Status: | Active |
| Real Estate Type: | Single Family |
| Building Type: | Rancher |
| Total Finished Area: | 1,966 sqft |
| Map: | Google Maps | Yahoo Maps |
From the moment you approach the home w/its elegant architectural columns, this open concept rancher has much to offer. A cathedral ceiling in the great room is highlighted by a tiled natural gas fireplace & mirror. Picture windows give panoramic views of a southern exposed garden. Wood floors run throughout. The kitchen filled w/natural light, offers rich marble countertops w/plenty of workspace/storage. Mature trees and the arbour can be enjoyed from the dining area w/direct access to the fully fenced backyard. The master ensuite boasts a marble countertop & vessel sink & designer hardware w/jetted tub. 2 further bedrooms would suit family or guests or make the perfect office. Other features include double garage, BI vac, security system, water purifier & sprinkler system; fridge/stove, dishwasher & washer/dryer. This golf course development home is a gem: situated on a no thru road, tastefully landscaped, patio & garden beds, privately hedged with trails & marina close by.
| Address: | 3480 Carmichael Road |
| Status: | Active |
| Featured Listing: | Yes |
| City: | Nanoose Bay |
| Province: | BC |
| Postal Code: | V9P 9G5 |
| Square Feet: | 1,966 |
| Lot Size: | 0.29 acre |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Building Characteristics: | Rancher |
| Basement: | Crawl |
| Age of Dwelling: | 2002 |
| Subdivision: | Fairwinds |
| Construction: | Frame |
| Roof: | Tile |
| Exterior Finish: | Stucco |
| Main Floor Area: | 1,966 sqft |
| TOTAL Finished Area: | 1,966 sqft |
| Flooring: | Wood |
| Heating System: | Heat Pump |
| Fuel - Primary: | Electric |
| Water Supply: | Reg/Imp District |
| Number of Fireplaces: | 1 |
| Fireplace Type: | Natural Gas |
| Parking: | Garage - Double |
| Bathroom #1 | 5 piece ensuite |
| Bathroom #2 | 4 piece main |
| Title as to Land: | Freehold |
| Gross Taxes: | $3,638 (2011) |
| Amenities: | Built In Vacuum, Fully Fenced, Garden Area, Jetted Bathtub, Main Level Entry, Security System, Sprinkler System, Thermal Windows, Water Purifier |
| Site Influences: | Curb and Gutter, Easy Access, Golf Course Dev, Landscaped, Level Lot, Marina Nearby, No Thru Road, Private Setting, Quiet Area, Recreation Nearby, Sidewalk, Southern Exp, Underground Services |
| School (Elementary): | Nanoose Bay |
| School (Middle): | Springwood |
| School (Secondary): | Ballenas |
| Zoning: | RS1 |
| Sewer: | Connected |
Tom Whitfield
Phone:
(250) 951-4882
Fax:
(250) 248-1172
Evening Pager:
1-888-243-1071 (after 5:00 PM)
RE/MAX First Realty
21-826 West Island Hwy
Parksville, BC
Canada V9P 2B7
The Oceanside region of Vancouver Island is the collective beachfront communities of Nanoose Bay, Qualicum Beach, Parksville, and surrounding area.
You can search for real estate properties for sale located in a particular locality by clicking on one of these links: Nanoose Bay, Parksville, Qualicum Beach, Errington, Coombs, French Creek, or Bowser / Deep Bay.
You can search for real estate properties for sale located in the hot community development of Fairwinds.
Also, you can search for popular property types for sale by following these links: Single Family Homes, Condos, Land, Waterfront, or Ocean View.