298 Crabapple Crescent (Parksville)
| MLS No: | 322863 |
| Price: | $424,900 |
| Status: | Active |
| Real Estate Type: | Single Family |
| Building Type: | Rancher |
| Total Finished Area: | 1,640 sqft |
| Map: | Google Maps | Yahoo Maps |
Quality finishing throughout with a desirable open plan combining great living space with 3 bedrooms and 2 bathrooms. This home is bright and cheerful with lots of natural light. A beautifully appointed executive style rancher that offers many nice features such as Shaker style cabinets and Granite through the kitchen, solid beech wood floors, stainless steel appliances with gas stove & electric convection oven. Exquisite tile work in the bathrooms- floor to ceiling. The kitchen, dining, and living area are the open great room concept with ample space for a large dining table. The vaulted ceilings create a warm, open and bright energy in the homes' main living space which flows out to the private back patio through beautiful birch double french doors. This home is located in the desirable neighbourhood of Maple Glen, sits on a corner lot, and is built to enjoy afternoon sun in the back yard or the morning sun sitting on the covered front patio area.
| Address: | 298 Crabapple Crescent |
| Status: | Active |
| Featured Listing: | No |
| City: | Parksville |
| Province: | BC |
| Postal Code: | V9P 2R9 |
| Square Feet: | 7,841 |
| Lot Size: | 0.18 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Building Characteristics: | Rancher |
| Basement: | Crawl |
| Basement Development: | None |
| Age of Dwelling: | 2008 |
| Subdivision: | Maple Glen |
| Construction: | Frame |
| Roof: | Fiberglass Shingle |
| Exterior Finish: | Hardi Plank |
| Main Floor Area: | 1,640 sqft |
| TOTAL Finished Area: | 1,640 sqft |
| Flooring: | Mixed |
| Heating System: | Forced Air |
| Fuel - Primary: | Natural Gas |
| Water Supply: | Municipal |
| Number of Fireplaces: | 1 |
| Fireplace Type: | Natural Gas |
| Parking: | Garage - Double |
| Bathroom #1 | 4 pc ensuite |
| Bathroom #2 | 3 pc main |
| Title as to Land: | Freehold |
| Gross Taxes: | $2,998 (2011) |
| Amenities: | Built In Vacuum, Garden Area, Main Level Entry, Thermal Windows |
| Site Influences: | Central Location, Landscaped, Marina Nearby, Quiet Area, Underground Services |
| School (Elementary): | Parksville |
| School (Middle): | Springwood |
| School (Secondary): | Ballenas |
| Zoning: | RS1 |
| Sewer: | Connected |
Tom Whitfield
Phone:
(250) 951-4882
Fax:
(250) 248-1172
Evening Pager:
1-888-243-1071 (after 5:00 PM)
RE/MAX First Realty
21-826 West Island Hwy
Parksville, BC
Canada V9P 2B7
The Oceanside region of Vancouver Island is the collective beachfront communities of Nanoose Bay, Qualicum Beach, Parksville, and surrounding area.
You can search for real estate properties for sale located in a particular locality by clicking on one of these links: Nanoose Bay, Parksville, Qualicum Beach, Errington, Coombs, French Creek, or Bowser / Deep Bay.
You can search for real estate properties for sale located in the hot community development of Fairwinds.
Also, you can search for popular property types for sale by following these links: Single Family Homes, Condos, Land, Waterfront, or Ocean View.