Nanoose Bay • Parksville • Qualicum Beach Real Estate
Featured Video Qualicum Beach & Area Tour
Featured Real Estate Listings For Sale
30 Featured Real Estate Properties
Nanoose Bay
MLS No. 336171
$1,099,000
| Type: | Single Family |
| Style: | Main Level Entry w/Bsmt |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage: | Garage - 3 Or More |
| Size: | 2,734 sqft |
Bowser
MLS No. 330536
$998,000
| Type: | Single Family |
| Style: | Split Level Home |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Garage: | Garage - Double |
| Size: | 4,162 sqft |
Nanoose Bay
MLS No. 335679
$998,000
| Type: | Single Family |
| Style: | Main Level Entry Bsmt and 2nd |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Garage: | Garage - Double |
| Size: | 3,818 sqft |
Qualicum Beach
MLS No. 335225
$764,900
| Type: | Single Family |
| Style: | 2 Storey - Main Level Entry |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage: | Garage - Double |
| Size: | 3,328 sqft |
Nanoose Bay
MLS No. 327897
$679,000
| Type: | Single Family |
| Style: | Rancher |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Garage - Double |
| Size: | 1,966 sqft |
Qualicum Beach
MLS No. 331859
$599,900
| Type: | Single Family |
| Style: | 2 Storey - Main Level Entry |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage: | Garage - Double |
| Size: | 2,104 sqft |
Qualicum Beach
MLS No. 327499
$539,900
| Type: | Single Family |
| Style: | Main Level Entry w/Bsmt |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage: | Garage - Double |
| Size: | 2,110 sqft |
Bowser/Deep Bay
MLS No. 333760
$449,000
| Type: | Single Family |
| Style: | Contemporary |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Garage: | Garage - Double |
| Size: | 2,386 sqft |
Parksville
MLS No. 334548
$449,000
| Type: | Single Family |
| Style: | 2 Storey - Main Level Entry |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Garage: | Garage - Double |
| Size: | 2,472 sqft |
Qualicum Beach
MLS No. 332421
$419,000
| Type: | Single Family |
| Style: | Rancher |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage: | Open |
| Size: | 1,066 sqft |
Parksville
MLS No. 332271
$399,000
| Type: | Single Family |
| Style: | Main Level Entry Bsmt and 2nd |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Garage - Single |
| Size: | 1,598 sqft |
Qualicum Beach
MLS No. 331575
$359,000
| Type: | Single Family |
| Style: | Rancher |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Size: | 2,114 sqft |
Parksville
MLS No. 330147
$349,900
| Type: | Condo/Strata |
| Style: | Townhouse |
| Strata Fees: | $268 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage: | Open |
| Size: | 1,145 sqft |
Parksville
MLS No. 330798
$340,000
| Type: | Single Family |
| Style: | Rancher |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Size: | 1,500 sqft |
Bowser
MLS No. 323952
$339,000
| Type: | Single Family |
| Style: | Rancher |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Garage - Single |
| Size: | 1,620 sqft |
Parksville
MLS No. 330978
$317,900
| Type: | Single Family |
| Style: | Rancher |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Garage - Double |
| Size: | 1,360 sqft |
Bowser
MLS No. 331352
$294,900
| Type: | Single Family |
| Style: | Rancher |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage: | Garage - Single |
| Size: | 1,357 sqft |
Parksville
MLS No. 330939
$289,900
| Type: | Condo/Strata |
| Style: | Townhouse |
| Strata Fees: | $240 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage: | Carport - Single |
| Size: | 1,667 sqft |
Parksville
MLS No. 331775
$279,000
| Type: | Condo/Strata |
| Style: | Apartment |
| Strata Fees: | $160 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Garage: | Underground Garage, Visitor Parking |
| Size: | 1,144 sqft |
Nanoose Bay
MLS No. 303415
$274,900
| Type: | Lots/Acreage |
| Lot Size: | 0.30 acres |
| Subdivision: | Fairwinds |
| Zoning: | RU-1 |
| Water Supply: | Reg/Imp District |
| Sewer: | Available |
Nanoose Bay
MLS No. 332124
$259,000
| Type: | Lots/Acreage |
| Lot Size: | 0.49 acre |
| Subdivision: | Fairwinds |
| Zoning: | RS1 |
| Water Supply: | Municipal |
| Sewer: | To Lot |
Nanoose Bay
MLS No. 335309
$255,000
| Type: | Lots/Acreage |
| Lot Size: | 2.47 acres |
| Subdivision: | River's Edge |
| Zoning: | CD14 |
| Water Supply: | Municipal |
| Sewer: | Septic - No |
Nanoose Bay
MLS No. 319767
$250,000
| Type: | Lots/Acreage |
| Lot Size: | 0.43 acre |
| Subdivision: | Fairwinds |
| Zoning: | RU1 |
| Sewer: | Available |
Qualicum Beach
MLS No. 330103
$249,900
| Type: | Lots/Acreage |
| Lot Size: | 9.98 acres |
| Subdivision: | Little Qualicum River Village |
| Zoning: | R1 |
| Water Supply: | Drilled Well |
| Sewer: | None |
Nanoose Bay
MLS No. 331450
$245,000
| Type: | Lots/Acreage |
| Lot Size: | 0.51 acre |
| Subdivision: | Fairwinds |
| Zoning: | RU1 |
| Water Supply: | Reg/Imp District |
| Sewer: | Available |
Nanoose Bay
MLS No. 322216
$225,000
| Type: | Lots/Acreage |
| Lot Size: | 0.35 acre |
| Subdivision: | Fairwinds |
| Zoning: | RS1 |
| Water Supply: | Other-Licensed |
| Sewer: | Available |
Parksville
MLS No. 332682
$220,000
| Type: | Condo/Strata |
| Style: | Apartment |
| Strata Fees: | $174 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage: | Underground Garage |
| Size: | 1,080 sqft |
French Creek
MLS No. 330583
$177,000
| Type: | Single Family |
| Style: | Other |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage: | Carport - Single |
| Size: | 925 sqft |
Qualicum Beach
MLS No. 329832
$163,000
| Type: | Condo/Strata |
| Style: | Apartment |
| Strata Fees: | $240 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage: | Open |
| Size: | 1,010 sqft |
Bowser/Deep Bay
MLS No. 326497
$135,000
| Type: | Lots/Acreage |
| Lot Size: | 0.34 acre |
| Zoning: | CR 1 |
| Water Supply: | Shallow Well |
| Sewer: | Septic - Yes |
30 Featured Real Estate Properties
If it isn't listed here, I'll find it for you! Let me know.
Top of page
Video Tours
Services
Search by Price
Listings by Community
Listings by Type
Tom’s Picks
Community Info
Community Resources